Marginable Securities as of 6 March 2024
Dear Valued Customer,
Dear Valued Customer, The company would like to announce the change of Initial margin rate of the following marginable securities effective from 6 March 2024
Counters | New IM | Number | |
---|---|---|---|
Newly add | S&J | B (60) | 1 |
AMARIN, ANI, CHOW, FPT, JAS, JPARK, MTI, NOVA, PM, PSP, SMART, SPC, TFMAMA, TH, TNH, TRP | C (70) | 16 | |
B, CHASE, CPW, ECL, ICN, INET, JTS, MALEE, MGI, NAM, SAAM, TK, UV, WINDOW | D (90) | 14 | |
Upgraded | BKI, BSRC, FTREIT, III, LHHOTEL, QH, SUSCO | A (50) | 7 |
AIT, BA, FUTUREPF, PROSPECT, SEAOIL, SPRIME | B (60) | 6 | |
AAV, CEYE, PIMO, PIN, PT, RS, ZEN | C (70) | 77 | |
Downgraded | BAM, BCPG, BJC, BLA, GFPT, JASIF, JMART, SAPPE, UVAN | B (60) | 9 |
ACE, AMA, BRI, BTG, CK, CKP, CPTGF, DMT, DOHOME, ERW, FORTH, GUNKUL, HTC, IRPC, KAMART, MBK, MEB, NER, NSL, PJW, PR9, PTG, SABUY, SJWD, SNC, STA, STANLY, THANI, THCOM, THG, TKC, TVO, VGI, WICE | C (70) | 34 | |
APURE, AS, AUCT, BEC, B-WORK, BYD, LHFG, RPH, SAV, SCAP, SECURE, SMD, SPVI, STPI, SUPER, SYMC, SYNEX, TC, TITLE, TPS, TSE, WORK, YGG | D (90) | 23 | |
Removed from margin list |
A5, APCO, APCS, BAFS, BBGI, BRR, BVG, BWG, CAZ, CGH, CH, CIMBT, CMAN, CPI, CPR, DPAINT, DREIT, ETC, FSX, FTE, ICC, INETREIT, JUBILE, KBSPIF, KCG, LALIN, LEO, LHK, MFEC, MGC, NTV, NUSA, PHG, PQS, PRINC, PROEN, PROUD, PYLON, RABBIT, RSP, SAMART, SAMTEL, SAUCE, SE, SITHAI, SUC, SUPEREIF, SVT, TAN, TEAMG, THREL, TMC, TMW, TPRIME, TRU, TSTH, UEC, WP | - | 58 |