Trading Value/Day/Trading Account (Baht) | Marketing Officer | Cash Account (ATS) | Cash Balance Account and Credit Balance Account |
---|---|---|---|
Less than or equal to 5 million Baht | 0.25% | 0.20% | 0.15% |
5 million Baht up but less than 10 million Baht | 0.22% | 0.18% | 0.13% |
10 million Baht up but less than 20 million Baht | 0.18% | 0.15% | 0.11% |
20 million Baht up | 0.15% | 0.12% | 0.10% |
Fees other than specified above include:
Trading fee to be collected by the Stock Exchange of Thailand (SET). | 0.0050% |
Clearing Fee to be collected by Thailand Securities Depository Co., Ltd. | 0.0010% |
Regulatory Fee | 0.0010% |
Deposit Rates (effective from 1 January 2023)
Type of Account | Interest (p.a.) |
---|---|
Cash Account (ATS) | 0.30% |
Cash Balance Account and Credit Balance Account | 0.30% |
TFEX | 0.30% |
The above rates have been effective from 1 January 2023. The Company reserves the right to change such rates as necessity arises or as announced by local commercial banks.
Minimum interest rate on credit balance account is 5.05% p.a.
However, the Company has fixed special interest rates at different levels for the customers as per the conditions shown in the Table on Credit Balance Interest Rates.