2024 | As at 31 December 2024, major shareholder of the company is Phillip Brokerage Pte. Ltd which holds 99.95% of the Company's total paid-up capital. |
2015 | Renamed to RHB Securities (Thailand) PCL. on 26 October is a broker No. 27. Which is a subsidiary company of RHB Investment Bank Berha, holding 99.43% |
2013 | With the completion of the integration process between RHB Investment Bank Berhad and OSK Investment Bank of Malaysia in April 2013, OSKST has been renamed as RHB OSK Securities (Thailand) PCL |
2012 | RHB Capital Berhad acquired 50.58% of OSK Securities (Thailand) PCL making it a 99.43% subsidiary of RHB Capital Berhad |
2011 | In July 2011, OSK Investment Bank Berhad acquired 48.85% of the outstanding shares of BSEC and changed its name to OSK Securities (Thailand) PCL (OSKST) |
2006 | BSEC’s common stock was listed on the Stock Exchange of Thailand on 22 November 2006 |
2000 | BFIT Securities Co., Ltd. (BSEC) was incorporated by Bangkok First Investment and Trust PCL (BFIT) to be involved in investment banking; corporate trust and securities trading business |
RHB Securities (Thailand) PCL. promulgates Privacy Policy and uses Cookies to manage your personal data and provide you with a better browsing experience. For details information please click Privacy Policy and Cookies Policy