Marginable Securities as of 6 Nov 2023
Dear Valued Customer,
The company would like to announce the change of Initial margin rate of the following marginable securities effective from 6 November 2023
No. | Counter | New IM | Number |
---|---|---|---|
Newly add | INETREIT, LHSC, WHAIR | B (60) | 3 |
PCC, POPF, PROSPECT, PROUD, SAUCE, SECURE, SUPEREIF, SYMC, TMW, TPRIME, WP | C (70) | 11 | |
A5, BVG, CEYE, CPR, D, INSET, PIMO, PIN, PROEN, SE, SKY, UEC | E (90) | 12 | |
Upgraded | AAI, CKP, DELTA, DOHOME, JMART, JMT, PSH, SAPPE, UVAN | A (50) | 9 |
AIMIRT, ALLY, AMA, BOFFICE, BRI, CPTGF, DMT, EGATIF, ERW, FORTH, GVREIT, LPF, MBK, NEX, NSL, SINGER, SPCG, THANI, TPIPP, VGI, XO | B (60) | 21 | |
APURE, ASP, AURA, BYD, CCET, CPI, DITTO, FTE, IMPACT, KJL, LHFG, NUSA, PHG, S, SAMTEL, SCAP, SFLEX, SPVI, SYNEX, TAKUNI, TEAMG, TITLE, TMC, TPS, UBE | C (70) | 25 | |
Downgraded | GUNKUL, M, Q-CON, QH | B (60) | 4 |
AIT, BA, ESSO, KLINIQ, MOSHI, PTL, SAMART, SCCC, SGP, SKN | C (70) | 10 | |
CGH, FSX | D (80) | 2 | |
AAV, BGC, CIMBT, COTTO, NCAP, PRINC, PRTR, RSP, SGC, SVT, TGE, TNP, YONG, ZEN | E (90) | 14 | |
Removed from margin list |
BCT, BKD, BLC, BM, CHASE, CPNCG, CWT, DEMCO, DTCENT, FPI, FPT, GABLE, HFT, INET, INOX, IP, J, KCAR, KCC, KEX, KISS, LRH, METCO, MTI, MTW, NCH, PDJ, PM, POLY, PREB, PTC, SAAM, SCM, SPI, STECH, STI, TFMAMA, TK, TPBI, TR, UV, VNG, WPH, YUASA | - | 44 |